
Nepal. T20
Parsa
18/1 (3.3) : 71/10
Rautahat
Muhammad Sameer | 1 - 9 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Santosh Karki | 12 | 12 | 2 | 0 | 100.00 |
Muhammad Sameer | 4 | 7 | 1 | 0 | 57.14 |
Ruhul Haque | 0 | 2 | 0 | 0 | 0.00 |
Wasim Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Nasruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 18 |
1 runs 10/1 | 3 |
3 runs 9/1 | 2 |
6 runs 6/0 | 1 |
Regular time
Parsa - Rautahat - 13.05.2026 Live Streaming
Popular events and sports news
Useful links
Live