
ODI
Nepal A
284/7 : 17/0 (3.5)
Oman
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pruthvikumar Macchi | 9 | 13 | 2 | 0 | 69.23 |
Hammad Mirza | 7 | 10 | 1 | 0 | 70.00 |
Jatinder Singh | 0 | 0 | 0 | 0 | 0.00 |
Ashish Odedara | 0 | 0 | 0 | 0 | 0.00 |
Mujibur Nitul Ali | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Jitenkumar Ramanandi | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Hassnain Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 17 |
1 runs 11/0 | 3 |
6 runs 10/0 | 2 |
4 runs 4/0 | 1 |
Quick events
Nepal A - Oman - 23.04.2026 Live Streaming
Popular events and sports news
Useful links
Live