
T20
Bodoland
120/7 : 18/1 (2.5)
Kokrajhar
Koushik Talukdar | 1 - 12 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koushik Talukdar | 10 | 6 | 1 | 1 | 166.67 |
Bibek Mandal | 3 | 5 | 0 | 0 | 60.00 |
Munna Chouhan | 0 | 0 | 0 | 0 | 0.00 |
Subhankar Ghosh | 0 | 0 | 0 | 0 | 0.00 |
Sonu Basfore | 0 | 0 | 0 | 0 | 0.00 |
Dipu Sutradhar | 0 | 0 | 0 | 0 | 0.00 |
Jadab Barman | 0 | 0 | 0 | 0 | 0.00 |
Nayan Mahanayak | 0 | 0 | 0 | 0 | 0.00 |
Deba Halder | 0 | 0 | 0 | 0 | 0.00 |
Akashdeep Gowala | 0 | 0 | 0 | 0 | 0.00 |
Kanab Rajbongshi | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 3 | ||||
कुल | 18 |
4 रन 16/1 | 2 |
12 रन 12/1 | 1 |
नियमित समय